Free home use
Get a free copy of Yenka to use at home.
Free school trial
Try all our Yenka products free for 15 days in school.
- Home
- > Products
- > ...
- > ICT & Computing products
- > Yenka Sequences
- > Yenka Programming flowchart commands
Here's a comparison of the main objects and commands available in Yenka Programming and Yenka Sequences.
Programming commands
| Command | Description | Yenka Sequences | Yenka Programming |
|---|---|---|---|
| Start | Start a flowchart | |
|
| On Button press | Start a flowchart with a button | |
|
| On Event | Start a flowchart whenever a specified condition is met | |
|
| On Receive | Start a flowchart when a signal is sent from another flowchart | |
|
| On Music Start | Start a flowchart as soon as the music starts playing | |
|
| Repeat every | Start a flowchart on a regular basis - for example, every 2 seconds | |
|
| Stop | End a flowchart routine | |
|
| Set Variable | Assign a value to a variable | |
|
| Increment Variable | Adds an amount to a variable | |
|
| Function | Start a function (a sequence of instruction that are defined once, but used more often | |
|
| Call Function | Runs a fucntion | |
|
| Return | Return to the main program after running a function | |
|
| Loop | Repeat a sequence of instructions a specified number of times | |
|
| Delay | Delays the flowchart for a specified period | |
|
| Send | Transmits a value to another flowchart | |
|
| Receive | Listens for a value being sent by another flowchart | |
|
| Test | Compare variables, expressions or numbers, and choose a path depending on the outcome | |
|
| Dance steps | Make a character perform a dance step | |
|
| Call Action | Make an on-screen object perform one of its actions - eg tell a car park barrier to open | |
|
| Get Property | Find the value of one of the properties of an on-screen object - eg its position | |
|
| Set Property | Set the value of one of the properties of an on-screen object - eg its position | |
|
| Sound | Play a beep or a sound | |
|
| Random | Generate a random integer from 0 to 100 (inclusive) | |
|
Objects
| Object | Description | Yenka Sequences | Yenka Programming |
|---|---|---|---|
| Boy | A 3D character who can perform dance steps, movements and interactions | |
|
| Girl | A 3D character who can perform dance steps, movements and interactions | |
|
| Music player | Play and import music for your characters to dance to | |
|
| 3D importer | Import 3D images, such as those from Google Sketchup | |
|
| Button | Import a sequence of images to use as an animated input | |
|
| Animation | Import a sequence of images to use as an animated output | |
|
| Action button | Make an on-screen object perform an action | |
|
Creating content
| Object | Description | Yenka Sequences | Yenka Programming |
|---|---|---|---|
| Text / instructions | Add text to your models | |
|
| Question | Set questions for users, and let them choose answers | |
|
| Animations | Predefined outputs which you can control, such as car park barrier, traffic lights and security system | |
|
| Buttons | Predefined inputs which you can control, such as a ticket machine, a light switch and a pressure pad | |
|
| 3D Scenery | 3D objects that you can use to create an environment for your characters, like chairs and tables | |
|